Program Statuses
SlotBase uses status indicators across programs, enrollments, attendance, and waitlists to communicate the current state of each item. This page is a comprehensive reference for all status values you will encounter in the programs system.
Program Statuses
A program itself has a status that reflects its current operational state:
| Status | Meaning | Who Can See It |
|---|---|---|
| Draft | The program has been created but is not yet visible to players. The admin is still configuring it. | Admin only |
| Active | The program is published, accepting enrollments (or waitlist entries), and running sessions. | Everyone |
| Paused | The program is temporarily suspended. No new enrollments are accepted and sessions are not running. | Admin, enrolled players |
| Completed | The program has reached its end date and has concluded. | Everyone |
| Cancelled | The program has been cancelled by the admin before its natural end. | Everyone |
Program Status Transitions
| From | To | Trigger |
|---|---|---|
| Draft | Active | Admin publishes the program |
| Active | Paused | Admin temporarily suspends the program |
| Active | Completed | Program end date is reached |
| Active | Cancelled | Admin cancels the program |
| Paused | Active | Admin resumes the program |
| Paused | Cancelled | Admin cancels while paused |
Only Active programs accept new enrollments and run sessions. Programs in any other status are either not yet available, temporarily paused, or finished.
Enrollment Statuses
Each player's enrollment in a program has its own status:
| Status | Meaning | Billing Active |
|---|---|---|
| Trial | Free introductory period; player is evaluating the program | No |
| Active | Fully enrolled; attending sessions regularly | Yes |
| Paused | Subscription temporarily suspended (vacation hold) | No |
| Pending Cancel | Cancellation requested; effective at end of current billing period | No new charges |
| Cancelled | Enrollment has ended; player is no longer in the program | No |
| Completed | Program ended naturally; enrollment concluded | No |
Enrollment Status Transitions
| From | To | Trigger |
|---|---|---|
| Trial | Active | Player converts to paid subscription |
| Trial | Cancelled | Player declines or trial period expires |
| Active | Paused | Player requests vacation hold |
| Active | Pending Cancel | Player requests cancellation |
| Active | Completed | Program reaches its end date |
| Paused | Active | Pause period ends or player resumes early |
| Paused | Cancelled | Admin cancels during pause |
| Pending Cancel | Cancelled | Cancellation period concludes |
Key Enrollment Dates
| Date Field | Description |
|---|---|
| enrolledAt | When the player first enrolled |
| trialEndsAt | When the trial period expires (Trial status only) |
| activeFrom | When paid billing began |
| pausedAt | When the vacation hold started (Paused status only) |
| pauseEndsAt | When the vacation hold is scheduled to end |
| cancelledAt | When the cancellation became effective |
Enrollment Financial Fields
| Field | Description |
|---|---|
| monthlyRate | The player's locked-in monthly subscription rate |
| siblingDiscount | Discount applied for families with multiple enrolled children |
| extraSessionsOwed | Number of makeup sessions owed due to coach cancellations |
Attendance Statuses
Attendance is tracked per session per enrolled student:
| Status | Meaning | Counted as Attended |
|---|---|---|
| Scheduled | Session is upcoming; attendance not yet recorded | N/A |
| Present | Student attended the session | Yes |
| Absent | Student did not attend (no advance notice) | No |
| Late | Student arrived late but participated | Yes |
| Excused | Student notified in advance of absence | No (excused) |
| Cancelled | Session was cancelled (not the student's fault) | N/A |
Encourage students to notify you before a session if they cannot attend. This allows the coach to mark them as Excused rather than Absent, which provides a more accurate attendance record.
Waitlist Statuses
When a program is at capacity, waitlisted players have a status:
| Status | Meaning | Action Required |
|---|---|---|
| Waiting | In the queue; no spots available | None -- wait for notification |
| Notified | A spot opened; player has been notified | Accept or decline within the deadline |
| Booked | Player accepted and has been enrolled | None -- enrollment is active |
| Expired | Player was notified but did not respond in time | Rejoin waitlist if still interested |
| Cancelled | Player removed themselves from the waitlist | None |
Waitlist Flow
| From | To | Trigger |
|---|---|---|
| Waiting | Notified | A spot opens and the player is next in line |
| Notified | Booked | Player accepts and completes enrollment |
| Notified | Expired | Acceptance deadline passes without response |
| Waiting | Cancelled | Player leaves the waitlist |
| Notified | Cancelled | Player declines the offered spot |
Coach Roles in Programs
Coaches assigned to programs have a role indicator:
| Role | Responsibility |
|---|---|
| Lead | Primary instructor; delivers the session |
| Assistant | Supports the lead; helps with drills and student management |
| Substitute | Fills in when the Lead or Assistant is unavailable |
Quick Reference: Where to Find Statuses
| Status Type | Where to Check |
|---|---|
| Program status | Facility page > Programs, or Admin Dashboard > Programs |
| Enrollment status | Player Dashboard > My Programs |
| Attendance status | Player Dashboard > My Programs > Attendance History |
| Waitlist status | Player Dashboard > My Programs > Waitlist |
Related Pages
- What Are Programs? -- Overview of the programs system
- Enrollment Lifecycle -- Detailed status transitions
- Attendance Tracking -- How attendance is recorded
- Program Waitlist -- How the waitlist works
- Create Program (Admin) -- Setting up a new program